AD7616BSTZ
People are viewing this right now
sold in last hours
Order in the next [totalHours] hours %M minutes to get it between and
Description
| Number of Bits | 16 |
| Sampling Rate (Per Second) | 1M |
| Number of Inputs | 16 |
| Input Type | Single Ended |
| Data Interface | DSP, MICROWIRE™, Parallel, QSPI™, Serial, SPI™ |
| Configuration | MUX-ADC |
| Ratio - S/H:ADC | - |
| Number of A/D Converters | 2 |
| Architecture | SAR |
| Reference Type | External, Internal |
| Voltage - Supply, Analog | 4.75V ~ 5.25V |
| Voltage - Supply, Digital | 2.3V ~ 3.6V |
| Features | Simultaneous Sampling |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 80-LQFP |
| Supplier Device Package | 80-LQFP (14x14) |
| Mounting Type | Surface Mount |
| Base Product Number | AD7616 |
AD7616BSTZ